
                 4 bit unsigned fixed-point   |     4 bit 2's comp fixed-point
                 binary fractional numbers    |     binary fractional numbers
0x0   0 0 0 0     0     0.0         0.0       |       0      0.0            0.0 
0x1   0 0 0 1     1     0.125       0.25      |       1      0.125          0.25
0x2   0 0 1 0     2     0.25        0.5       |       2      0.25           0.5 
0x3   0 0 1 1     3     0.375       0.75      |       3      0.375          0.75
0x4   0 1 0 0     4     0.5         1.0       |       4      0.5            1.0 
0x5   0 1 0 1     5     0.625       1.25      |       5      0.625          1.25
0x6   0 1 1 0     6     0.75        1.5       |       6      0.75           1.5 
0x7   0 1 1 1     7     0.875       1.75      |       7      0.875          1.75   <=====
0x8   1 0 0 0     8     1.0         2.0       |      -8     -1.0           -2.0    <=====
0x9   1 0 0 1     9     1.125       2.25      |      -7     -0.875         -1.75
0xA   1 0 1 0    10     1.25        2.5       |      -6     -0.75          -1.5 
0xB   1 0 1 1    11     1.375       2.75      |      -5     -0.625         -1.25
0xC   1 1 0 0    12     1.5         3.0       |      -4     -0.5           -1.0 
0xD   1 1 0 1    13     1.625       3.25      |      -3     -0.375         -0.75
0xE   1 1 1 0    14     1.75        3.5       |      -2     -0.25          -0.5 
0xF   1 1 1 1    15     1.875       3.75      |      -1     -0.125         -0.25
